
Rs. 9700
Key Features
- Android V2.1 (Eclair) OS
- 2.55-inch TFT Capacitive Touchscreen
- 5 MP Primary Camera
- 600 MHz ARM11 Processor
- 2G And 3G Network Support
- Wi-Fi Enabled
- Expandable Storage Capacity Of 32 GB
This Sony Ericsson phone is a slider GSM mobile with a QWERTY Keypad. Sony Ericsson X10 Mini Pro sports a
2.55-inch touchscreen of QVGA resolution, and is powered by a
600 MHz ARM11 Processor. It comes with a high resolution
5 MP camera with auto focus and geo-tagging features.
Sony Ericsson X10 Mini Pro sports a useful Infinite Button in its media player which lets you dig up useful facts about your favourite stars. The phone runs on Android v2.1 platform and features Timescape UI.
Sony Ericsson X10 Mini Pro supports an array of connectivity options including EDGE connectivity, 3G, Wi-Fi, Bluetooth and GPS with A-GPS. It also sports a micro USB port, microSD card slot for cards up to 32 GB, and a 3.5 mm audio jack.
Specifications of Sony Ericsson Xperia X10 Mini Pro
GENERAL FEATURES |
---|
In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, 2 GB microSD Card, Screen Protector, User Guide |
Form: | Slider |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Keypad: | Yes, QWERTY |
Business Features: | Document Viewer |
Call Features: | Loudspeaker |
Handset Color: | Red |
PLATFORM |
---|
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS: | Android v2.1 (Eclair) |
User Interface: | Timescape |
Java: | Yes |
Processor: | 600 MHz ARM 11 |
Graphics: | Adreno 200 |
DISPLAY |
---|
Type: | TFT |
Size: | 2.55 Inches |
Resolution: | QVGA, 240 x 320 Pixels |
Colors: | 16 M |
CAMERA |
---|
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | No |
Flash: | LED |
Video Recording: | Yes, 30 fps |
Other Camera Features: | Geo-tagging, Auto Focus, Video Light |
DIMENSIONS |
---|
Size: | 52 x 90 x 17 mm |
Weight: | 120 g |
BATTERY |
---|
Type: | Li-Po, 930 mAh |
Talktime: | 4 hrs (2G), 3 hrs (3G) |
Standby Time: | 285 hrs (2G), 360 hrs (3G) |
MEMORY AND STORAGE |
---|
Internal: | 128 MB |
Included Memory Card: | 2 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
INTERNET & CONNECTIVITY |
---|
Internet Features: | Email |
GPRS: | Yes, 85.6 kbps |
Edge: | Yes, 236.8 kbps |
3G: | Yes, 7.2 Mbps HSDPA; 2 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, Supported Profiles (A2DP) |
Audio Jack: | 3.5 mm |
MULTIMEDIA |
---|
Music Player: | Yes, Supports MP3, eAAC+, WAV |
Video Player: | Yes, Supports MP4, H.263, H.264, WMV |
FM: | Yes |
Ringtone: | MP3 |
OTHER FEATURES |
---|
SMS Memory: | Yes |
Sensors: | Accelerometer |
Additional Features: | Calculator, Alarm Clock, Notes, Google Calendar, Calendar, Picture Wallpaper, Stopwatch, Vibrating Alert, Predictive Text Input, Infinite Button, Conversations, Album Art, Video Light, Pan and Zoom, Video Streaming, 3D Games, MMS |
Important Apps: | YouTube, Facebook, Twitter, Google Latitude, ANT technology, NeoReader, Google Mail, Google Talk, Google Voice Search, Google Calendar |
WARRANTY |
---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment