
Key Features of Sony Ericsson Zylo (White)
2.6-inch TFT Screen
3.2 MP Primary Camera
2G And 3G Network Support
Alphanumeric Keypad
FM Radio
GPRS And EDGE Enabled
Expandable Storage Capacity Of 16 GB
Specifications of Sony Ericsson Zylo
GENERAL FEATURES |
---|
In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual |
Form: | Slider |
SIM: | Single SIM, GSM |
Keypad: | Yes, Alphanumeric |
Business Features: | Pushmail(ActiveSync, SyncML) |
Call Features: | Loudspeaker |
Handset Color: | White |
DISPLAY |
---|
Type: | TFT |
Size: | 2.6 Inches |
Resolution: | QVGA, 240 x 320 Pixels |
Colors: | 262 K |
CAMERA |
---|
Primary Camera: | Yes, 3.2 Megapixel |
Secondary Camera: | No |
Video Recording: | Yes |
Zoom: | Digital Zoom - 2x |
Other Camera Features: | Geo-tagging, Photo Fix, Photo Feeds, Send to Web |
DIMENSIONS |
---|
Size: | 52 x 103 x 16 mm |
Weight: | 115 g |
BATTERY |
---|
Type: | Li-Ion |
Talktime: | 4 hrs (2G), 3 hrs (3G) |
Standby Time: | 339 hrs (2G), 403 hrs (3G) |
MEMORY AND STORAGE |
---|
Internal: | 260 MB |
Included Memory Card: | 2 GB |
Expandable Memory Slot: | microSD, upto 16 GB |
INTERNET & CONNECTIVITY |
---|
Internet Features: | Email |
Preinstalled Browser: | Access NetFront, WAP 2.0 |
GPRS: | Yes, Class 10, 48 kbps |
Edge: | Yes, Class 10, 236.8 kbps |
3G: | Yes, 7.2 Mbps HSDPA; 2.0 Mbps HSUPA |
WAP: | Yes, v2 |
USB connectivity: | Yes |
Bluetooth: | Yes, Supported Profiles (A2DP) |
MULTIMEDIA |
---|
Music Player: | Yes, Supports MP3, eAAC+, WAV |
Video Player: | Yes, Supports MP4, H.263, H.264 |
FM: | Yes |
Ringtone: | MP3 |
PLATFORM |
---|
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Java: | Yes |
OTHER FEATURES |
---|
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | 2000 |
Sensors: | Accelerometer |
Additional Features: | Calculator, 3D games, Video Streaming, Automatic Playlist Creation, Pan and Zoom, Google Search, Predictive Text Input, Sound Recorder, Alarm Clock, Calculator, Calendar, Flight Mode, Notes, TrackID Music Recognition, Walk Mate, Play Now, Stop Watch, Tasks, Music Call, Vibration, Conversations |
Important Apps: | YouTube, Facebook, Twitter, Instant Messaging |
WARRANTY |
---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment