
Key Features of Huawei Sonic U8650
Android V2.3 (Gingerbread) OS
3.2 MP Primary Camera
3.5-inch TFT LCD Capacitive Touchscreen
600 MHz Processor
Expandable Storage Capacity Of 32 GB
Wi-Fi Enabled
Noise Cancellation With Dual Mic
Specifications of Huawei Sonic U8650
| GENERAL FEATURES |
|---|
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Live TV |
| Call Features: | Loudspeaker |
| PLATFORM |
|---|
| Operating Freq: | GSM - 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.3 (Gingerbread) |
| Java: | Yes |
| Processor: | 600 MHz |
| DISPLAY |
|---|
| Type: | TFT LCD |
| Size: | 3.5 Inches |
| Resolution: | HVGA, 320 x 480 Pixels |
| Colors: | 262 K |
| CAMERA |
|---|
| Primary Camera: | Yes, 3.2 Megapixel |
| Video Recording: | Yes |
| Other Camera Features: | Geo-tagging, Image Editor |
| DIMENSIONS |
|---|
| Size: | 60.5 x 116.3 x 11.9 mm |
| Weight: | 120 g |
| BATTERY |
|---|
| Type: | Li-Ion, 1400 mAh |
| Talktime: | 6 hrs (3G) |
| Standby Time: | 400 hrs (3G) |
| MEMORY AND STORAGE |
|---|
| Internal: | 160 MB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 256 MB RAM, 512 MB ROM |
| INTERNET & CONNECTIVITY |
|---|
| Internet Features: | Email |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 7.2 Mbps HSDPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | USB, Wi-fi Hotspot |
| GPS Support: | Yes with Google Maps |
| Bluetooth: | Yes, v2.1, Supported Profiles (EDR) |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA |
|---|
| Music Player: | Yes, Supports MP3, MIDI, eAAC+ |
| Video Player: | Yes, Supports MPEG-4, H.263, H.264 |
| FM: | Yes |
| Ringtone: | MP3 |
| OTHER FEATURES |
|---|
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Additional Features: | Rx Diversity for Better Signal Quality, Calculator, Notepad, Alarm, Gallery, Calendar, Hi Space, Astute Planet, Voice Input |
| Important Apps: | Facebook, Twitter, Linkedin, Google Mail, Google Search, Google Talk, Google Calendar, YouTube, Android Market |
| WARRANTY |
|---|
| | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment