
Key Features of BlackBerry Bold 9790
BlackBerry V7.0 OS
5 MP Primary Camera
2.45-inch TFT Capacitive Touchscreen
1 GHz Marvel Tavor MG1 Processor
Expandable Storage Capacity Of 32 GB
Wi-Fi Enabled
Specifications of BlackBerry Bold 9790
| GENERAL FEATURES |
|---|
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | Yes, QWERTY |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Loudspeaker |
| PLATFORM |
|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | BlackBerry OS v7 |
| Java: | No |
| Processor: | 1 GHz Marvel Tavor MG1 |
| DISPLAY |
|---|
| Type: | TFT |
| Size: | 2.45 Inches |
| Resolution: | 480 x 360 Pixels |
| Colors: | 16 M |
| Other Display Features: | Optical Trackpad |
| CAMERA |
|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes |
| Other Camera Features: | Geo-tagging, Face Detection, Image Stabilization, Auto Focus |
| DIMENSIONS |
|---|
| Size: | 60 x 110 x 11.4 mm |
| Weight: | 107 g |
| BATTERY |
|---|
| Type: | Li-Ion |
| Talktime: | 5 hrs (2G), 5 hrs (3G) |
| Standby Time: | 432 hrs (2G), 408 hrs (3G) |
| MEMORY AND STORAGE |
|---|
| Internal: | 8 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 768 MB RAM |
| INTERNET & CONNECTIVITY |
|---|
| Internet Features: | Email |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | Yes, A-GPS |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, EDR) |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA |
|---|
| Music Player: | Yes, Supports MP3, eAAC+, WAV |
| Video Player: | Yes, Supports MP4, H.264, H.263, WMV |
| FM: | No |
| Ringtone: | MP3 |
| OTHER FEATURES |
|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Additional Features: | Organizer, Predictive Text Input, Games, MMS Enabled, UMA Technology Supports, NFC Supports, Voice Input |
| Important Apps: | SNS Applications, Instant Messaging |
| WARRANTY |
|---|
| | 1.5 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment