Key Features
Specifications of BlackBerry Curve 8520
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual, CD |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | No |
| Keypad: | Yes, QWERTY |
| Call Features: | Conference Call, Hands Free, Loudspeaker, Call Timer, Call Divert |
| Handset Color: | Red |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900 |
| Java: | Yes |
| Processor: | 512 MHz |
| DISPLAY | |
|---|---|
| Type: | TFT LCD |
| Size: | 2.46 Inches |
| Resolution: | QVGA, 320 x 240 Pixels |
| Colors: | 65 K |
| Other Display Features: | Light Sensitive Screen |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 2 Megapixel |
| Secondary Camera: | No |
| Video Recording: | Yes |
| Zoom: | Digital Zoom - 5x |
| Other Camera Features: | Fixed Focus |
| DIMENSIONS | |
|---|---|
| Size: | 60 x 109 x 13.9 mm |
| Weight: | 105 g |
| BATTERY | |
|---|---|
| Type: | Li-Ion, 1150 mAh |
| Talktime: | 4 hrs (2G) |
| Standby Time: | 408 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 256 MB |
| Included Memory Card: | 2 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | |
| GPRS: | Yes, Class 10, 48 kbps |
| Edge: | Yes, Class 10, 236.8 kbps |
| 3G: | No |
| Wifi: | Yes, 802.11 b/g |
| USB connectivity: | Yes, micro USB |
| GPS Support: | No with BlackBerry Maps |
| Bluetooth: | Yes, v2, Supported Profiles (HSP, HFP, SSP, A2DP, PBAP, SPP, AVRCP, DUN) |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+ |
| Video Player: | Yes, Supports MPEG4, H.263, H.264, WMV9 |
| Ringtone: | MP3, MIDI, 32 Polyphonic |
| OTHER FEATURES | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Additional Features: | Front Facing Optical Trackpad, Password Protection with Keyboard Lock, Sleep Mode, AES or Triple DES Encryption with BlackBerry Enterprise Server, Vibrate Mode, Organizer, MMS, Dedicated Keys, LED Indicator, User-selectable Font Size, FIPS Validations, Voice Input |
| Important Apps: | Facebook, Twitter, BlackBerry App World, BlackBerry Messenger |
| WARRANTY | |
|---|---|
| 1.5 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |
No comments:
Post a Comment