
Rs. 16500
Key Features of Nokia 700 (White Silver)
Symbian Belle OS
5 MP Primary Camera
3.2-inch AMOLED Touchscreen
HD Recording
FM Radio
Wi-Fi Enabled
Expandable Storage Capacity Of 32 GB
Specifications of Nokia 700
| GENERAL FEATURES |
|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, Quick Guide, Product Information Guide |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Pushmail |
| Call Features: | Conference Call, Speed Dialing, Loudspeaker |
| Handset Color: | White Silver |
| DISPLAY |
|---|
| Type: | AMOLED |
| Size: | 3.2 Inches |
| Resolution: | nHD, 640 x 360 Pixels |
| Colors: | 16 M |
| Other Display Features: | Clear Black Display |
| CAMERA |
|---|
| Primary Camera: | Yes, 5 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720, 30 fps |
| HD Recording: | HD |
| Zoom: | Digital Zoom - 2x |
| Other Camera Features: | Full Focus, Face Recognition, Geo-tagging, Image Editor |
| DIMENSIONS |
|---|
| Size: | 50 x 110 x 9.7 mm |
| Weight: | 96 g |
| BATTERY |
|---|
| Type: | Li-Ion, 1080 mAh |
| Talktime: | 7 hrs (2G), 4 hrs (3G) |
| Standby Time: | 465 hrs (2G), 450 hrs (3G) |
| MEMORY AND STORAGE |
|---|
| Internal: | 2 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| INTERNET & CONNECTIVITY |
|---|
| Internet Features: | Email |
| Preinstalled Browser: | WAP 2.0 |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | Yes, A-GPS with Nokia Maps |
| Bluetooth: | Yes, v3 |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA |
|---|
| Music Player: | Yes, Supports MP3, WAV, AAC+, SP MIDI |
| Video Player: | Yes, Supports MP4, H.263, H.264, HD Video Playback |
| FM: | Yes |
| Ringtone: | MP3 |
| PLATFORM |
|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Symbian (Belle) |
| Java: | Yes |
| Processor: | 1 GHz |
| OTHER FEATURES |
|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
| Additional Features: | Calculator, Calendars, Clock, Notes, To-do List, Adobe PDF Reader, Voice Input |
| Important Apps: | YouTube, Facebook, Twitter |
| WARRANTY |
|---|
| | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment