Key Features of Nokia C3-01 Touch and Type (White Silver)Series 40 OS
2.4-inch Touchscreen
5 MP Primary Camera
2G And 3G Network Support
Alphanumeric Keypad
FM Radio
Wi-Fi Enabled
Expandable Storage Capacity Of 32 GB
Specifications of Nokia C3-01 Touch and Type
| GENERAL FEATURES |
|---|
| In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Resistive |
| Keypad: | Yes, Alphanumeric |
| Call Features: | Speed Dialing, Loudspeaker |
| Handset Color: | White Silver |
| DISPLAY |
|---|
| Size: | 2.4 Inches |
| Resolution: | QVGA, 240 x 320 Pixels |
| Colors: | 262 K |
| CAMERA |
|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes, 15, 30 fps |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Self-timer, Image Editor |
| DIMENSIONS |
|---|
| Size: | 47.5 x 111 x 11 mm |
| Weight: | 100 g |
| BATTERY |
|---|
| Type: | Li-Ion, 1050 mAh |
| Talktime: | 5 hrs (2G), 4 hrs (3G) |
| Standby Time: | 405 hrs (2G), 440 hrs (3G) |
| MEMORY AND STORAGE |
|---|
| Internal: | 30 MB |
| Included Memory Card: | 2 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Hot Swap Suppport: | Yes |
| INTERNET & CONNECTIVITY |
|---|
| Internet Features: | Email, Adobe Flash Lite |
| Preinstalled Browser: | WAP 2.0 |
| GPRS: | Yes, 298 kbps |
| Edge: | Yes, 296 kbps |
| 3G: | Yes, 10.2 Mbps HSDPA; 2 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | No |
| Bluetooth: | Yes, v2.1, Supported Profiles (EDR) |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA |
|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports MP4, H.264, H.263, 3GP |
| FM: | Yes |
| Ringtone: | MP3, 64 Polyphonic |
| PLATFORM |
|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | (Series 40, 6th Edition) |
| Java: | Yes |
| OTHER FEATURES |
|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Additional Features: | Calendar, To-do List, Notes, Recorder, Calculator, Clock, Converter |
| Important Apps: | Facebook, Twitter, Ovi Suite, Ovi Sync, Ovi Store, Instant Messaging |
| WARRANTY |
|---|
| | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment