Key Features
Specifications of Samsung Galaxy S LCD I9003
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, Pouch, 2 CD |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | No |
| Business Features: | Document Viewer, Document Editor, Pushmail, Mobile Printing |
| Call Features: | Loudspeaker |
| Video Calling: | Yes |
| Handset Color: | Midnight Black |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.2 (Froyo) |
| User Interface: | TouchWiz 3.0 |
| Java: | Yes |
| Processor: | 1 GHz ARM Cortex A8 |
| Graphics: | PowerVR SGX530 |
| DISPLAY | |
|---|---|
| Type: | Super Clear LCD |
| Size: | 4 Inches |
| Resolution: | WVGA, 800 x 480 Pixels |
| Colors: | 16 M |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Video Recording: | Yes, 1280 x 720, 30 fps |
| HD Recording: | HD |
| Zoom: | Digital Zoom |
| Other Camera Features: | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, Image Editor |
| DIMENSIONS | |
|---|---|
| Size: | 64.2 x 123.7 x 10.59 mm |
| Weight: | 131 g |
| BATTERY | |
|---|---|
| Type: | Li-Ion, 1650 mAh |
| Talktime: | 12 hrs (2G), 6 hrs (3G) |
| Standby Time: | 750 hrs (2G), 625 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 4 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | Email, Adobe Flash 10.1 |
| Preinstalled Browser: | Android, WAP |
| GPRS: | Yes, Class 12, 48 kbps |
| Edge: | Yes, Class 12 |
| 3G: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| WAP: | Yes |
| USB connectivity: | Yes |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS |
| Bluetooth: | Yes, v2.1, Supported Profiles (GAP, SSP, HSP, HFP1.5, A2DP, AVRCP, SPP, FTP, OPP, PBAP) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports MP4, DivX, WMV, H.264, H.263 |
| FM: | Yes |
| Ringtone: | 40 Polyphonic, MP3 |
| OTHER FEATURES | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor |
| Additional Features: | Voice Mail, Predictive Text Input, vCard and vCalendar, PC Sync Application, Calendar, Scheduler, Clock, World Time, Alarm, Calculator, Memo Book, Stop Watch, Countdown Timer, Voice Recognition, Offline Mode, Voice Input |
| Important Apps: | YouTube, Picasa Integration, Google Talk, Instant Messaging |
| WARRANTY | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |
No comments:
Post a Comment