
Rs. 9000
Key Features of Sony Ericsson Hazel (Red)
2G And 3G Network Support
2.6-inch LCD Screen
Alphanumeric Keypad
5 MP Primary Camera
Intelligent Volume Adaptation
Wi-Fi Enabled
Expandable Memory Up To 16 GB
Specifications of Sony Ericsson Hazel
| GENERAL FEATURES |
|---|
| In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual |
| Form: | Slider |
| SIM: | Single SIM, GSM |
| Keypad: | Yes, Alphanumeric |
| Business Features: | Pushmail(SyncML) |
| Call Features: | Loudspeaker, Call Timer |
| Handset Color: | Red |
| DISPLAY |
|---|
| Type: | TFT |
| Size: | 2.6 Inches |
| Resolution: | 240 x 320 Pixels |
| Colors: | 16 M |
| CAMERA |
|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes |
| Flash: | LED |
| Video Recording: | Yes |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Geo-tagging, Auto Focus, Face detection, Smile detection, Video light, Photo fix, Photo feeds, Send to web |
| DIMENSIONS |
|---|
| Size: | 49.5 x 102 x 16 mm |
| Weight: | 120 g |
| BATTERY |
|---|
| Type: | Li-Po, 1000 mAh |
| Talktime: | 10 hrs (2G), 4 hrs (3G) |
| Standby Time: | 430 hrs (2G), 450 hrs (3G) |
| MEMORY AND STORAGE |
|---|
| Internal: | 280 MB |
| Included Memory Card: | 2 GB |
| Expandable Memory Slot: | microSD, upto 16 GB |
| INTERNET & CONNECTIVITY |
|---|
| Internet Features: | Email |
| Preinstalled Browser: | Access NetFront, WAP 2.0 |
| GPRS: | Yes, 85.6 kbps |
| Edge: | Yes, 247 kbps |
| 3G: | Yes, 7.2 Mbps HSDPA; 2.0 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g |
| WAP: | Yes, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP) |
| DLNA: | Yes |
| MULTIMEDIA |
|---|
| Music Player: | Yes, Supports MP3, eAAC+, WAV |
| Video Player: | Yes, Supports MP4, H.263, H.264 |
| FM: | Yes |
| Ringtone: | MP3, Polyphonic |
| PLATFORM |
|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Java: | Yes |
| OTHER FEATURES |
|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | 1000 |
| Sensors: | Accelerometer |
| Additional Features: | Torch, Calculator, Alarm clock, Notes, Calendar, Picture wallpaper, Stop Watch, Vibrating Alert, Predictive text input, Conversations, Album art, Video streaming, Flight mode, E-manual, Auto rotate, Voice Input |
| Important Apps: | YouTube, Facebook, Twitter, TrackID music recognition, PlayNow, Wisepilot, Google Search, Sony Ericsson Timescape, PictBridge |
| WARRANTY |
|---|
| | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment