
Rs. 19000
Key Features of Sony Ericsson Xperia Ray ST18i (Gold)
Android V2.3 (Gingerbread) OS
8.1 MP Primary Camera
0.3 MP Secondary Camera
3.3-Inch TFT Capacitive Touchscreen
1 GHz Scorpion Processor
HD Recording
Expandable Storage Capacity Of 32 GB
Specifications of Sony Ericsson Xperia Ray ST18i
| GENERAL FEATURES |
|---|
| In Sales Package: | Handset, Battery, Charger, Headset, 4 GB microSD Card, Data Cable |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail(Exchange ActiveSync) |
| Call Features: | Loudspeaker |
| Handset Color: | Gold |
| PLATFORM |
|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.3 (Gingerbread) |
| User Interface: | Timescape |
| Java: | Yes |
| Processor: | 1 GHz Qualcomm Scorpion |
| Graphics: | Adreno 205 |
| DISPLAY |
|---|
| Type: | TFT |
| Size: | 3.3 Inches |
| Resolution: | WVGA, 854 x 480 Pixels |
| Colors: | 16 M |
| Other Display Features: | Bravia Mobile Engine, Scratch Resistant Display, Touch Sensitive Controls |
| CAMERA |
|---|
| Primary Camera: | Yes, 8.1 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720 |
| HD Recording: | HD |
| Zoom: | Digital Zoom - 16x |
| Other Camera Features: | Geo-tagging, Face Detection, Image Stabilization, Smile Detection, Auto Focus, Red-eye Reduction |
| DIMENSIONS |
|---|
| Size: | 53 x 111 x 9.4 mm |
| Weight: | 100 g |
| BATTERY |
|---|
| Type: | Li-Ion, 1500 mAh |
| Talktime: | 6 hrs (2G), 7 hrs (3G) |
| Standby Time: | 430 hrs (2G), 440 hrs (3G) |
| MEMORY AND STORAGE |
|---|
| Internal: | 300 MB |
| Included Memory Card: | 4 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM |
| INTERNET & CONNECTIVITY |
|---|
| Internet Features: | Email, Adobe Flash 10.1 |
| GPRS: | Yes, 86 kbps |
| Edge: | Yes, 237 kbps |
| 3G: | Yes, 7.2 Mbps HSDPA; 5.8 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, EDR) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| MULTIMEDIA |
|---|
| Music Player: | Yes, Supports MP3, AAC |
| Video Player: | Yes, Supports MP4, H.263, H.264, HD Video Playback |
| FM: | Yes |
| Ringtone: | MP3 |
| OTHER FEATURES |
|---|
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Digital Compass, CMOS Sensor |
| Additional Features: | E-Manual, Calculator, Alarm Clock, Flight Mode, Predictive Text Input, 3D Games |
| Important Apps: | Google Search, Gmail, YouTube, Calendar, Google Talk, Facebook, Twitter |
| WARRANTY |
|---|
| | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment